Digital Inequality in U.S. Broadband Access

[1] "d3ffbb24a5ea483b7cdd20e9c8cb982cea309503"
# A tibble: 3,222 × 9
   GEOID county          median_income pct_enrolled pct_bachelor broadband_total
   <chr> <chr>                   <dbl>        <dbl>        <dbl>           <dbl>
 1 01001 Autauga County…         69841         26           90.3           22523
 2 01003 Baldwin County…         75019         24.3         91.7           94642
 3 01005 Barbour County…         44290         23.6         77.8            9080
 4 01007 Bibb County, A…         51215         22.2         80.3            7571
 5 01009 Blount County,…         61096         25.2         82.7           21977
 6 01011 Bullock County…         36723         20.2         74              3453
 7 01013 Butler County,…         44881         21.6         87.6            7262
 8 01015 Calhoun County…         55826         21           86.1           45125
 9 01017 Chambers Count…         49295         22.6         83.6           13419
10 01019 Cherokee Count…         50769         23.9         83.9           10477
# ℹ 3,212 more rows
# ℹ 3 more variables: median_age <dbl>, pct_white <dbl>, median_income_k <dbl>